People Page 10 of 232, showing 20 records out of 4627 total

|< first   |  last >|   Select page:
Name Occupation Race Date of Birth Date of Death
Tousley, Dwight May 12, 1840-May 13, 1841 July 01, 1864
Baker, Charles C. May 11, 1840-May 10, 1841
Lally, Michael May 09, 1840-May 10, 1841
Bolton, Marvin farmer Apr 13, 1840 Aug 20, 1902
Davis, Joseph Mar 03, 1840-Mar 04, 1841 June 20, 1864
Nash, George Feb 02, 1840-Feb 03, 1841
Wood, William A. Dec 23, 1839-Dec 24, 1840 June 16, 1865
Cotter, William Dec 10, 1839-Dec 09, 1840 Jan 21, 1874
Foster, Isaac Nov 22, 1839-Nov 21, 1840 June 21, 1864
Gray, Nathan Nov 10, 1839-Nov 09, 1840 Nov 19, 1921
Riley, Peter Nov 08, 1839-Nov 09, 1840 May 07, 1866
Hill, Horace Nov 08, 1839-Nov 07, 1840 Nov 13, 1865
Bowman, Daniel H. Oct 23, 1839-Oct 24, 1840 Sept 15, 1864
Lapham, Charles N. Sept 23, 1839-Sept 24, 1840
Gleason, Daniel Henry Lawrence Sept 22, 1839-Sept 23, 1840 Apr 08, 1917
Perkins, George W. Sept 22, 1839-Sept 23, 1840 July 01, 1863
Grant, Inman V. Sept 18, 1839-Sept 17, 1840 Aug 21, 1865
Grant, Inman V. Sept 16, 1839-Sept 17, 1840 Aug 21, 1865
Odell, Charles L. Sept 07, 1839-Sept 08, 1840 Apr 19, 1869
Quick, Martin V. B. Sept 06, 1839-Sept 07, 1840
|< first   |  last >|   Select page: