| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Burrell, George   | 
		waiter | 
		
			African American (identified as mulatto in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burrell, Wendy   | 
		 | 
		
			African American (identified as mulatto in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burritt, Henry  Le W.  | 
		 | 
		
			 | 
		 | 
		 | 
		Jul 10, 1888 | 
			
	
			| Burroughs, Harmon P.  | 
		 | 
		
			 | 
		 | 
		Sep 08, 1842 | 
		 | 
			
	
			| Burroughs, Thomas   | 
		farmer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burruss, Jane S | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burt, David F.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burt, Thomas   | 
		 | 
		
			 | 
		 | 
		Mar 09, 1838 | 
		Oct 31, 1862 | 
			
	
			| Bury, John   | 
		druggist | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Bush, Cily   | 
		servant | 
		
			African American (identified as mulatto in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Bush, Sophia   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Bussler, D.   | 
		 | 
		
			 | 
		 | 
		 | 
		May 15, 1865 | 
			
	
			| Butcher, B. F.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Butcher, Robert A.  | 
		 | 
		
			 | 
		 | 
		Mar 18, 1842 | 
		 | 
			
	
			| Butler, Ann   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Augustus J.  | 
		 | 
		
			 | 
		 | 
		Jan 21, 1845 | 
		 | 
			
	
			| Butler, Edward   | 
		laborer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Ellen   | 
		servant | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Ellen   | 
		cook | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Ellen   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 |