| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Burgess, Josiah | 
		 | 
		
			African American (according to emancipation petition)
 | 
		 | 
		 | 
		 | 
			
	
			| Burk, John   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burke, Albert   | 
		porter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burke, Eli   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burke, Hilliard   | 
		carpenter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burke, John   | 
		laborer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burke, Mary   | 
		servant | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Burke, Nancy   | 
		waiter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burke, Patrick   | 
		laborer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burke, Rozena   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burley, Thomas   | 
		whitewasher | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burnett, Mary   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burnham, C. A.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burns, Dennis   | 
		grocer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burns, Jacob   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burns, James   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burns, M.   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Burns, Martin   | 
		 | 
		
			 | 
		 | 
		 | 
		Jul 23, 1865 | 
			
	
			| Burns, Sylvester   | 
		laborer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Burr, Benjamin B | 
		 | 
		
			 | 
		 | 
		 | 
		 |