| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Butler, Frederick   | 
		coach driver | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Henry   | 
		carpenter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Henry   | 
		laborer | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Hezekiah   | 
		drayman | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, J.  G.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Butler, Jane | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Butler, John   | 
		millwright | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Levi   | 
		 | 
		
			African American (identified as mulatto in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Mary   | 
		servant | 
		
			African American (identified as mulatto in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Nathan   | 
		laborer | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Samuel   | 
		waiter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Sarah   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Sophia   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Thomas   | 
		 | 
		
			 | 
		 | 
		 | 
		Jan 11, 1863 | 
			
	
			| Butler, Walter   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Butler, Walter   | 
		servant | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Butler, Warren G.  | 
		 | 
		
			 | 
		 | 
		Dec 11, 1838 | 
		 | 
			
	
			| Butt, Richard | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Butter, Ann   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Buzzell, Hiram D.  | 
		 | 
		
			 | 
		 | 
		 | 
		Oct 15, 1863 |