People Page 214 of 232, showing 20 records out of 4627 total

|< first   |  last >|   Select page:
Name Occupation Race Date of Birth Date of Death
Meier, John Oct 10, 1830-Oct 11, 1831
McMahon, John Oct 21, 1830-Oct 22, 1831
Fuller, Charles L. Nov 27, 1830-Nov 28, 1831 Sept 14, 1862
Zitiax, William May 14, 1831-May 15, 1832 Oct 06, 1863
Billington, Hiram A. May 29, 1831-May 28, 1832
Derocher, Oval Aug 20, 1831-Aug 21, 1832 June 10, 1864
Kelly, William Aug 30, 1831-Aug 29, 1832
Haskell, David E. Sept 30, 1831-Oct 01, 1832
Stevens, George T. Oct 07, 1831-Oct 08, 1832
McMahon, Michael Jan 02, 1832-Jan 01, 1833 Nov 15, 1862
Ingersoll, Francis M. Apr 30, 1832-May 01, 1832
Barnett, W. H. May 09, 1832-May 08, 1833
Brinton, John Hill surgeon, U.S. Army European American May 21, 1832 Mar 08, 1907
Ferguson, James June 04, 1832-June 05, 1833 Feb 15, 1863
Lassey, Richard R. June 19, 1832-June 20, 1833
Alden, Selah B. June 26, 1832-June 25, 1833 May 25, 1864
Baxter, Jedediah Hyde physician June 27, 1832-June 26, 1833 Dec 04, 1890
Joslyn, George July 20, 1832-July 21, 1833 Jan 15, 1864
Jones, Jesse M. July 23, 1832-July 24, 1833
Watson, David Aug 15, 1832-Aug 16, 1833
|< first   |  last >|   Select page: