People Page 18 of 232, showing 20 records out of 4627 total

|< first   |  last >|   Select page:
Name Occupation Race Date of Birth Date of Death
Lackey, Charles P. Feb 04, 1833-Feb 05, 1834 May 22, 1864
Crane, John W. Oct 12, 1832-Oct 13, 1833
O' Brien, Edward F. Sept 30, 1832-Oct 01, 1833
Schletter, Conrad Sept 27, 1832-Sept 28, 1833 Oct 20, 1862
Hogle, Vincent Sept 26, 1832-Sept 27, 1833 Mar 26, 1864
Schadt, Henry Aug 25, 1832-Aug 26, 1833
Reynolds, Benjamin F. Aug 16, 1832-Aug 17, 1833
Watson, David Aug 15, 1832-Aug 16, 1833
Jones, Jesse M. July 23, 1832-July 24, 1833
Joslyn, George July 20, 1832-July 21, 1833 Jan 15, 1864
Baxter, Jedediah Hyde physician June 27, 1832-June 26, 1833 Dec 04, 1890
Alden, Selah B. June 26, 1832-June 25, 1833 May 25, 1864
Lassey, Richard R. June 19, 1832-June 20, 1833
Ferguson, James June 04, 1832-June 05, 1833 Feb 15, 1863
Brinton, John Hill surgeon, U.S. Army European American May 21, 1832 Mar 08, 1907
Barnett, W. H. May 09, 1832-May 08, 1833
Ingersoll, Francis M. Apr 30, 1832-May 01, 1832
McMahon, Michael Jan 02, 1832-Jan 01, 1833 Nov 15, 1862
Stevens, George T. Oct 07, 1831-Oct 08, 1832
Haskell, David E. Sept 30, 1831-Oct 01, 1832
|< first   |  last >|   Select page: