| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Bannister, T. O.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Bar, Levi   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barber, Ann   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Barber, George N.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barber, Gustavus   | 
		physician | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Barber, Helen | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Barber, Henry | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Barber, Margaret C | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barber, Mary | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Barber, Orange   | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Barber, William | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Barbin, Thomas   | 
		 | 
		
			 | 
		 | 
		Aug 16, 1842 | 
		 | 
			
	
			| Barbour, James L | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barbour, Kitty | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Barclay, John   | 
		clerk | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Bardwell,    | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barker, A | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barker, Adolfus   | 
		barber | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Barker, Quintin | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Barkley, George W | 
		 | 
		
			 | 
		 | 
		 | 
		 |