People Page 21 of 232, showing 20 records out of 4627 total

|< first   |  last >|   Select page:
Name Occupation Race Date of Birth Date of Death
Doyle, Patrick Feb 14, 1827-Feb 15, 1828 July 30, 1864
Brown, Philetus Jan 06, 1827-Jan 05, 1828 Aug 03, 1864
Gleek, George A. Nov 28, 1826-Nov 29, 1827 Oct 24, 1864
Fisher, Jacob Oct 07, 1826-Oct 08, 1827
Fitzpatrick, John Sept 04, 1826-Sept 05, 1827 Feb 02, 1865
Parris, George W. Aug 20, 1826-Aug 21, 1827
Gazell, John Aug 11, 1826-Aug 10, 1867 Aug 10, 1863
Rooks, James T. Aug 07, 1826-Aug 08, 1827 Mar 13, 1864
Winter, John S. Aug 04, 1826-Aug 05, 1827 Feb 04, 1864
O'Keefe, Dennis July 14, 1826-July 15, 1827 Jan 22, 1863
Flandrau, Thomas Macomb July 08, 1826 1898
Evans, John D. Jan 13, 1826-Jan 14, 1827 Aug 02, 1864
Marshall, Walter Dec 28, 1825-Dec 29, 1826 Dec 02, 1864
Covell, Edward R. Aug 30, 1825-Aug 31, 1826
Ball, Patrick Aug 24, 1825-Aug 24, 1826 Aug 30, 1864
Bliss, Doctor Willard surgeon, U.S. Army Aug 18, 1825 Feb 21, 1889
Maxwell, Thomas Aug 17, 1825-Aug 18, 1826
Letterman, Jonathan surgeon, U.S. Army Dec 11, 1824 Mar 15, 1872
Hicks, Woodbury G. Sept 19, 1824-Sept 20, 1825 Mar 24, 1865
Wentworth, Asa C. Aug 14, 1824-Aug 15, 1825 Jan 12, 1864
|< first   |  last >|   Select page: