| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Wilson, Charles   | 
		porter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, Frederick   | 
		merchant wood | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, Henry   | 
		lawyer | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, Henry   | 
		machinist | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, Henry P. C. | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, J.   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, Jane   | 
		cook | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, John | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, John   | 
		merchant | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, John   | 
		stone-cutter | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, John Q | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, Joseph S | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, Leah L. G. | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, Lucretia | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; certificate withheld by emancipation commissioners | 
		 | 
		 | 
			
	
			| Wilson, Manuel   | 
		waiter | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, Mary   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, Mary G | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, P.  Light  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Wilson, Thomas   | 
		stone-cutter | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Wilson, William | 
		 | 
		
			 | 
		 | 
		 | 
		 |