| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Alexander, Robert   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Alexander, Sarah   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Alexander, T L | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Alig, Mathias   | 
		clergyman | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Allen, Anna | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Allen, Charles Linnaeus  | 
		surgeon | 
		
			 | 
		 | 
		 | 
		Jul 02, 1890 | 
			
	
			| Allen, Harrison   | 
		surgeon | 
		
			 | 
		 | 
		 | 
		Nov 14, 1897 | 
			
	
			| Allen, Jane | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Allen, Sarah   | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Allen, Sarah   | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Allen, William Henry  | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Allen, William Henry  | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Allnutt, Barbara Ann | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Allnutt, Nancy | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Allsot, Samuel   | 
		wheelwright | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Altmannsfiger, Charles   | 
		cooper | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Amidon, John Nathan  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Anawalt, J. H.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Ande, Thomas H.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Anderson, Edward   | 
		 | 
		
			 | 
		 | 
		 | 
		Feb 17, 1865 |