| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Hennow, Newell   | 
		clerk | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Henry, J. L.  | 
		examiner of patents | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Henry, John   | 
		furnace tender | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Henry, Joseph   | 
		 | 
		
			 | 
		 | 
		 | 
		Jan 01, 1878 | 
			
	
			| Henry, Mary Anna  | 
		 | 
		
			 | 
		 | 
		Jan 01, 1834 | 
		Apr 10, 1903 | 
			
	
			| Henry, Patrick   | 
		notary public | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Henry, William   | 
		 | 
		
			 | 
		 | 
		Mar 08, 1846 | 
		Jul 29, 1865 | 
			
	
			| Henshaw, Susanna G | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Hensil, Samuel   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Hensley, H. S.  | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Henson, Jacob   | 
		 | 
		
			 | 
		 | 
		 | 
		Apr 07, 1864 | 
			
	
			| Henson, W.M.   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Herbert, Elizabeth | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Herbert, Frank | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Herbert, Henry   | 
		 | 
		
			African American (identified as mulatto in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Herbert, John   | 
		ostler | 
		
			African American (identified as black in the 1860 census)
 | 
		dependent free | 
		 | 
		 | 
			
	
			| Herbert, Samuel   | 
		lamplighter | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Herbert, Theodore   | 
		laborer | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Herbert, William   | 
		clerk | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Herbert, William   | 
		shoemaker | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 |