| Name | 
	Occupation | 
	Race | 
	Status | 
	Date Of Birth | 
	Date Of Death | 
	
	
			| Addison, Anthony | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Addison, Eleanor | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Addison, George   | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Addison, Henrietta | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Addison, James   | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Addison, James L | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Addison, Mary Ann  | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Addison, Rachel   | 
		 | 
		
			African American (according to emancipation petition)
 | 
		slave; awarded free papers following supplemental act | 
		 | 
		 | 
			
	
			| Adler, Morris | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Ahern, [unknown]   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Ailber, William   | 
		cabinet-maker | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Ailer, George | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Alcan, Leon   | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Aldafer, Margaret   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Aldafer, Philip   | 
		 | 
		
			European American (identified as white in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Alden, Selah B.  | 
		 | 
		
			 | 
		 | 
		Jun 26, 1832 | 
		May 25, 1864 | 
			
	
			| Alexander, Columbus | 
		 | 
		
			 | 
		 | 
		 | 
		 | 
			
	
			| Alexander, Joseph   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Alexander, Matilda   | 
		 | 
		
			African American (identified as black in the 1860 census)
 | 
		independent free | 
		 | 
		 | 
			
	
			| Alexander, Myra M | 
		 | 
		
			 | 
		 | 
		 | 
		 |